ASUS ROG Zephyrus G14
Price range: ₱129,995.00 through ₱179,995.00
Premium 14″ gaming laptop with powerful Ryzen and RTX graphics.
Description
A top-tier gaming machine featuring AMD Ryzen AI processors and NVIDIA RTX series graphics for immersive gaming and creative workflows. Its compact 14″ OLED screen delivers vibrant colors and fast refresh rates. Built for performance with high-end cooling and premium materials. Also excellent for video editing, content creation, and power users who need top performance.
Tech Specs:
- Windows 11 Home
- Up to an AMD Ryzen™ AI 9 HX 370 processor
- Up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU
- 3K ROG Nebula Display with an OLED panel, 120Hz/0.2ms, 100% DCI-P3
- 1.5kg weight, 1.59cm thinnest, USB Type-C with DP 2.1 and PD 3.0 support
- High-performance heatpipes, Tri-Fan Technology, and improved 2nd Gen Arc Flow Fans *vary by sku
- Fully Copilot PC certified, Advanced Al computing power on both CPU and GPU
Additional information
| Weight | 3.31 kg |
|---|---|
| Color | Eclipse Gray, Platinum White |
| Model | GA403WM-QS020WSM, GA403WM-QS021WSM, GA403WP-QS023WSM, GA403WP-QS024WSM, GA403UH-QS045WSM, GA403UH-QS046WSM |
Quick Comparison
| ASUS ROG Zephyrus G14 remove | Predator Helios Neo 16 OPI Black remove | Acer Aspire A15-51P-33C3 (Steel Gray) remove | Lenovo Legion 5 remove | Lenovo Legion Pro 5i remove | Lenovo Legion 5i Gen 10 remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS ROG Zephyrus G14 remove | Predator Helios Neo 16 OPI Black remove | Acer Aspire A15-51P-33C3 (Steel Gray) remove | Lenovo Legion 5 remove | Lenovo Legion Pro 5i remove | Lenovo Legion 5i Gen 10 remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | PHN16-72 Series | Legion5-Standard | LegionPro5i-Standard | Legion5i-Gen10 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Price range: ₱129,995.00 through ₱179,995.00 | ₱80,749.00 | ₱28,499.00 | ₱106,168.00 | ₱119,800.00 | ₱92,799.00 | ||||||||||||||||||||||
| Stock | 98 in stock | |||||||||||||||||||||||||||
| Weight | 3.31 kg | 5.7 kg | 1.72 kg | 4.1 kg | 5.56 kg | 4.1 kg | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 10.05 × 13.58 × 0.84 cm | 10.55 × 14.34 × 1.01 cm | 10.05 × 13.58 × 0.84 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | Premium 14″ gaming laptop with powerful Ryzen and RTX graphics. | A high-performance 16-inch gaming laptop for serious gamers and creators. | A budget-friendly 15.6-inch laptop for everyday productivity and school use. | AMD-powered 15″ gaming laptop with strong graphics and robust performance. | Premium gaming laptop with enhanced graphics and processing power. | Powerful 15″ gaming laptop with high-end performance and RTX graphics. | ||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.