Acer Aspire 3 (Pure Silver)
₱36,099.00
A budget-friendly 15.6-inch laptop for everyday productivity and school use.
97 in stock
Description
The Acer Aspire 3 is a versatile laptop built for everyday computing. Equipped with a large Full HD screen, efficient processor, and fast SSD storage, it handles tasks such as web browsing, office applications, online meetings, and media consumption with ease. Its simple design and dependable performance make it suitable for students, families, and office users.

Tech Specs:
- PROCESSOR : AMD Ryzen™ 5 7520U quad-core processor (up to 2 MB L2 cache, up to 4MB L3 cache, 2.8 GHz with boost up to 4.3 GHz)
- DISPLAY: 15.6″” display with IPS (In-Plane Switching) technology, Full HD 1920 x 1080, Acer ComfyView™ LED-backlit TFT LCD
- MEMORY: 16GB LPDDR5
- STORAGE: 512 GB NVMe M.2
- GPU: AMD Radeon Graphics
- OS: Windows 11 Home Single Language
- COLOR: Pure Silver
Additional information
| Weight | 3.92 kg |
|---|
Quick Comparison
| Acer Aspire 3 (Pure Silver) remove | Acer Nitro V ANV16-41-R3RP remove | ASUS Vivobook Go 15 OLED (E1504F) remove | Dell Pro 16 Plus (PB16250) remove | Apple 16-inch MacBook Pro remove | ASUS Vivobook 15 X1504VA remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Aspire 3 (Pure Silver) remove | Acer Nitro V ANV16-41-R3RP remove | ASUS Vivobook Go 15 OLED (E1504F) remove | Dell Pro 16 Plus (PB16250) remove | Apple 16-inch MacBook Pro remove | ASUS Vivobook 15 X1504VA remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | NH.QP1SP.001 | MBP16-M4MAX | X1504VA | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | ₱36,099.00 | ₱69,999.00 | Price range: ₱25,995.00 through ₱42,995.00 | ₱107,437.00 | Price range: ₱159,990.00 through ₱273,990.00 | Price range: ₱30,995.00 through ₱51,995.00 | ||||||||||||||||||||||||||
| Stock | 97 in stock | |||||||||||||||||||||||||||||||
| Weight | 3.92 kg | 5.51 kg | N/A | 4.06 kg | 4.7 kg | 3.75 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 9.89 × 14.09 × 0.84 cm | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | A budget-friendly 15.6-inch laptop for everyday productivity and school use. | A 16-inch gaming laptop with powerful graphics and immersive display. | Affordable all-around 15.6″ laptop ideal for students and everyday use. | 16″ professional performance laptop with Intel Core Ultra 5 and balanced productivity features. | Flagship large-screen Pro notebook for creative pros and power users. | Balanced 15.6″ Vivobook for daily use and entertainment. | ||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.