ASUS Vivobook Go 15 (E1504G)
Price range: ₱26,995.00 through ₱32,995.00
Entry-level 15.6″ laptop great for basic computing and students.
Description
A straightforward 15.6″ laptop powered by an Intel Core i3 processor, perfect for everyday tasks like browsing, MS Office, and media playback. The FHD display gives clear visuals and the light build makes it easy to carry. Preloaded with Windows 11 and essential features for school or office. Great budget choice with balanced performance.
Tech Specs:
-
Up to Intel® Core™ i3-N305 processor
-
Up to 8 GB DDR4 3200 MHz memory
-
Up to 512 GB PCIe® 3.0 SSD storage
-
17.9 mm / 1.63 kg thin and light
-
60% in 49 mins fast charging
- ASUS ErgoSense keyboard for the best typing experience
-
180° hinge for diverse usage
-
One-touch login via touchpad fingerprint sensor
-
ASUS webcam shield for instant privacy
-
ASUS WiFi Master for superb connecting speeds
-
Military-grade toughness 810H standard
-
ASUS AI noise cancelation noise-free video conferencing
Additional information
| Weight | 3.59 kg |
|---|---|
| Model | NJ109WS, NJ651WSM |
Quick Comparison
| ASUS Vivobook Go 15 (E1504G) remove | Acer Aspire Lite 14 AL14-31P-36BE Pure Silver remove | ASUS Vivobook 14 X1404VA remove | Acer Swift Go EVO SFG14-73-73VB OPI Pure Silver remove | ASUS ROG Zephyrus G14 remove | Dell 16 PLUS (DB16250) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS Vivobook Go 15 (E1504G) remove | Acer Aspire Lite 14 AL14-31P-36BE Pure Silver remove | ASUS Vivobook 14 X1404VA remove | Acer Swift Go EVO SFG14-73-73VB OPI Pure Silver remove | ASUS ROG Zephyrus G14 remove | Dell 16 PLUS (DB16250) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | E1504GA | NX.KS9SP.003 | NX.KSGSP.004 | DB16250 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Price range: ₱26,995.00 through ₱32,995.00 | ₱26,599.00 | Price range: ₱34,995.00 through ₱46,995.00 | ₱59,849.00 | Price range: ₱129,995.00 through ₱179,995.00 | ₱81,490.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 3.59 kg | 3.09 kg | 3.09 kg | 3 kg | 3.31 kg | 4.12 kg | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 9.87 × 14.05 × 0.67 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Entry-level 15.6″ laptop great for basic computing and students. | A lightweight 14-inch laptop for school and basic productivity. | Versatile 14″ Vivobook with Intel i7 performance for work and play. | A premium ultra-portable laptop with OLED display for productivity and creativity. | Premium 14″ gaming laptop with powerful Ryzen and RTX graphics. | Large-screen multimedia and productivity laptop with Intel Core Ultra 7 performance and 16″ 2.5K display. | ||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.