Dell Inspiron 16 5630
₱56,990.00
Versatile 16″ all-around laptop balancing performance and screen size for everyday use.
Description
The Dell Inspiron 16 5630 offers a large 16″ Full-HD display and reliable performance for daily computing tasks, entertainment, and productivity. With a modern Intel processor, ample RAM, and generous storage, it’s capable of handling multitasking, content streaming, and light creative work. Its roomy screen improves multitasking and viewing comfort, while Windows 11 and modern connectivity options make it a solid mainstream choice. Perfect for students, families, and professionals alike.
Tech Specs:
- Processor: Intel Core 17-1360P
- Memory Storage: 16GB
- Solid State Drive: 512GB SSD
- Computer Graphics: Intel Iris Xe Graphics Screen
- Size: 16-inch
- Resolution: 16:10 Full HD+ (1920 x 1200)
- Operating System: Windows 11
- Pre-installed Microsoft Office Home & Student 2021
- Color: Platinum Silver
Additional information
| Weight | 4.28 kg |
|---|---|
| Dimensions | 9.91 × 14.05 × 0.72 cm |
Quick Comparison
| Dell Inspiron 16 5630 remove | Apple 16-inch MacBook Pro remove | ASUS Vivobook 16 X1605VA remove | Predator Helios Neo 16 OPI Black remove | Apple 14-inch MacBook Pro remove | Acer Nitro 5 remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell Inspiron 16 5630 remove | Apple 16-inch MacBook Pro remove | ASUS Vivobook 16 X1605VA remove | Predator Helios Neo 16 OPI Black remove | Apple 14-inch MacBook Pro remove | Acer Nitro 5 remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | MBP16-M4MAX | X1605VA | PHN16-72 Series | MBP14-M4PRO | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | ₱56,990.00 | Price range: ₱159,990.00 through ₱273,990.00 | Price range: ₱32,995.00 through ₱54,495.00 | ₱80,749.00 | Price range: ₱99,990.00 through ₱213,990.00 | ₱64,599.00 | ||||||||||||||||||||||||||||||||
| Stock | 99 in stock | |||||||||||||||||||||||||||||||||||||
| Weight | 4.28 kg | 4.7 kg | 3.97 kg | 5.7 kg | N/A | 4.85 kg | ||||||||||||||||||||||||||||||||
| Dimensions | 9.91 × 14.05 × 0.72 cm | N/A | N/A | N/A | N/A | 10.67 × 14.19 × 1.02 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| Description | Versatile 16″ all-around laptop balancing performance and screen size for everyday use. | Flagship large-screen Pro notebook for creative pros and power users. | Big-screen Vivobook 16 offers great value for media and productivity. | A high-performance 16-inch gaming laptop for serious gamers and creators. | Pro-level 14″ laptop with M4 Pro/M4 Max performance for professionals. | Mid-range gaming laptop with strong graphics and performance. | ||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.