Apple 15-inch MacBook Air
Price range: ₱105,990.00 through ₱157,990.00
Larger-screen MacBook Air with Apple M4 for enhanced productivity and media.
Description
The 15″ MacBook Air delivers the same all-day battery life and performance of the 13″ model with a bigger Liquid Retina display that’s perfect for productivity, creative work, and multimedia. Powered by the Apple M4 chip, it runs demanding apps fluidly while remaining quiet and cool. Its lightweight chassis makes it surprisingly portable for its size, and modern ports plus Touch ID add convenience. A strong choice for power users who still want mobility.
Tech Specs:
- Apple M4 chip with 10-core CPU, 10-core GPU, 16-core Neural Engine
- 24GB unified memory
- 512GB SSD storage
- 15.3-inch Liquid Retina display with True Tone²
- 12MP Center Stage camera
- MagSafe 3 charging port
- Two Thunderbolt 4 ports
- 35W Dual USB-C Port Compact Power Adapter
- Backlit Magic Keyboard with Touch ID – US English
Additional information
| Weight | 3 kg |
|---|---|
| Color | Sky Blue, Silver, Starlight, Midnight |
| Memory | 24GB, 32GB |
| Storage | 512GB SSD, 1TB SSD, 2TB SSD |
Quick Comparison
| Apple 15-inch MacBook Air remove | ASUS Vivobook S16 (S3607) remove | ASUS Vivobook Go 15 OLED (E1504F) remove | ASUS ROG Zephyrus G14 remove | ASUS TUF Gaming A15 (2024) remove | Predator Helios Neo 16 OPI Black remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple 15-inch MacBook Air remove | ASUS Vivobook S16 (S3607) remove | ASUS Vivobook Go 15 OLED (E1504F) remove | ASUS ROG Zephyrus G14 remove | ASUS TUF Gaming A15 (2024) remove | Predator Helios Neo 16 OPI Black remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | MBAIR15-M4 | S3607CA-RP049WSM | FA507UI-LP114W | PHN16-72 Series | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Price range: ₱105,990.00 through ₱157,990.00 | ₱65,995.00 | Price range: ₱25,995.00 through ₱42,995.00 | Price range: ₱129,995.00 through ₱179,995.00 | ₱104,995.00 | ₱80,749.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 3 kg | 3.75 kg | N/A | 3.31 kg | N/A | 5.7 kg | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Larger-screen MacBook Air with Apple M4 for enhanced productivity and media. | Balanced 16″ productivity laptop with Intel® Core Ultra performance and long battery life. | Affordable all-around 15.6″ laptop ideal for students and everyday use. | Premium 14″ gaming laptop with powerful Ryzen and RTX graphics. | Mid-range gaming laptop with NVIDIA RTX 3060 graphics. | A high-performance 16-inch gaming laptop for serious gamers and creators. | ||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.