ASUS TUF Gaming A15 (2024)
₱104,995.00
Mid-range gaming laptop with NVIDIA RTX 3060 graphics.
Description
ASUS TUF A15 blends gaming performance and durability with mid-tier RTX graphics and fast storage. It’s built with robust cooling and a high refresh display for smooth gaming. Also strong for creative tasks and heavier workloads. A good choice for gamers who want power without flagship pricing.
Tech Specs:
- 15″ FHD
- 144Hz
- R7-8845HS
- 16GB
- 512GB PCIE4 SSD
- Windows 11 gaming powered by up to an AMD Ryzen™ 9 8945H with Ryzen™ Al features
- Up to an NVIDIA® GeForce RTX™ 4070 Laptop GPU with NVIDIA Advanced Optimus and DLSS3.
- Up to a 2.5K 165Hz panel with G-SYNC and 100% DCI-P3 support
- Up to 2TB PCle Gen 4×4 storage
- DDR5 5600MHz RAM
- 90Wh battery and USB-C power delivery
- Dolby Atmos support
- Two-Way Al Noise Cancelation technology
Additional information
| Color | Mecha Gray, Jaeger Gray |
|---|
Quick Comparison
| ASUS TUF Gaming A15 (2024) remove | Xiaomi 15T Pro remove | Razer Blade 16 Gaming Laptop remove | Acer Nitro V ANV16-41-R3RP remove | MSI Thin 15 B12UC-1435PH remove | Xiaomi Poco X7 Pro 5G remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS TUF Gaming A15 (2024) remove | Xiaomi 15T Pro remove | Razer Blade 16 Gaming Laptop remove | Acer Nitro V ANV16-41-R3RP remove | MSI Thin 15 B12UC-1435PH remove | Xiaomi Poco X7 Pro 5G remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | FA507UI-LP114W | XIAOMI15TPRO/12GB256GB/PH | Blade16-RTX-Var | NH.QP1SP.001 | POCOX7PRO5G/12GB256GB/PH | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | ₱104,995.00 | ₱39,999.00 | ₱149,900.00 | ₱69,999.00 | ₱38,995.00 | Price range: ₱16,999.00 through ₱17,999.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Weight | N/A | 0.46 kg | 4.71 kg | 5.51 kg | 4.10 kg | 0.43 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | 6.41 × 3.07 × 0.31 cm | 9.86 × 13.98 × 0.59 cm | N/A | 10 × 14.13 × 0.85 cm | 6.33 × 2.96 × 0.33 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | Mid-range gaming laptop with NVIDIA RTX 3060 graphics. | Flagship-class performance with premium camera and fast charging. | 16″ premium gaming laptop with high-refresh OLED and powerful GPU options. | A 16-inch gaming laptop with powerful graphics and immersive display. | Powerful mid-range gaming laptop with NVIDIA RTX 4050 graphics and responsive performance. | High-value 5G gaming phone with flagship-tier performance. | ||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.