Xiaomi Poco X7 Pro 5G
Price range: ₱16,999.00 through ₱17,999.00
High-value 5G gaming phone with flagship-tier performance.
Description
POCO X7 Pro 5G pairs a flagship-class Dimensity 8400-Ultra chipset with a sharp AMOLED display and strong battery life. It’s built for fast gaming and smooth multitasking. Advanced cooling and optimized OS enhance performance under load. A superb balance of power and price for mobile gamers.
Tech Specs:
| Display | 6.67-inch WFHD+ AMOLED Display (1220 x 2712 Pixels 446 ppi) with Corning Gorilla Glass 7i, 20:9 Aspect Ratio, 120Hz Refresh Rate, 1400nits max, 3200nits peak, Dolby Vision, HDR10+, and punch-hole |
| OS | Android 15 with HyperOS 2 |
| Chipset | MediaTek Dimensity 8400 Ultra (4 nm) |
| CPU | Octa Core CPU
1x Cortex-A725 @ 3.25GHz + 3x Cortex-A725 @ 3.0GHz + 4x Cortex-A725 @ 2.1GHz |
| GPU | Mali-G720 MC7 |
| RAM | 8GB or 12GB of RAM |
| Rear Camera | Dual Cameras:
50MP Main Camera (f/1.5 Aperture, Autofocus, OIS) 8MP Ultra-wide (f/2.2 Aperture) -LED Flash |
| Front Camera | 20 Megapixels (f/2.2 Aperture)
-Up to 1080p video recording |
| Storage | 256GB or 512GB |
| Expansion | None |
| SIM Card | Dual SIM (Nano-SIM) |
| Cellular | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6 |
| NFC | Yes |
| Bluetooth | Bluetooth 5.4 |
| Infrared | Yes |
| Positioning | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes |
| USB PORT | USB Type-C |
| Sound | Hi-Res Audio, Hi-Res Wireless Audio, Stereo Speakers
USB Type-C Audio Output |
| FM Radio | No |
| Biometrics | Face Recognition & Fingerprint Sensor (under-display) |
| Sensors | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
| Battery | 6000 mAh Li-Po Si/C Battery (Non-removable)
90W Fast Charging (100% in 42 minutes) |
| Material | Glass front, Polycarbonate back (IP68 dust & water resistant) |
Additional information
| Weight | 0.43 kg |
|---|---|
| Dimensions | 6.33 × 2.96 × 0.33 cm |
| Color | Black, Green, Yellow |
| Capacity | 8GB+256GB, 12GB+512GB |
Quick Comparison
| Xiaomi Poco X7 Pro 5G remove | ASUS TUF Gaming A15 (2024) remove | MSI Cyborg 15 B13WFKG-642PH remove | Tecno Camon 40 Pro 5G remove | Acer Nitro 5 remove | Acer Nitro V ANV16-41-R3RP remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xiaomi Poco X7 Pro 5G remove | ASUS TUF Gaming A15 (2024) remove | MSI Cyborg 15 B13WFKG-642PH remove | Tecno Camon 40 Pro 5G remove | Acer Nitro 5 remove | Acer Nitro V ANV16-41-R3RP remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | POCOX7PRO5G/12GB256GB/PH | FA507UI-LP114W | Cyborg15-B13WFKG-642PH | TEC-CAM40P5G-PH | NH.QP1SP.001 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | Price range: ₱16,999.00 through ₱17,999.00 | ₱104,995.00 | ₱61,995.00 | Price range: ₱12,899.00 through ₱14,879.00 | ₱64,599.00 | ₱69,999.00 | ||||||||||||||||||||||||||||
| Stock | 99 in stock | |||||||||||||||||||||||||||||||||
| Weight | 0.43 kg | N/A | 4.63 kg | 0.39 kg | 4.85 kg | 5.51 kg | ||||||||||||||||||||||||||||
| Dimensions | 6.33 × 2.96 × 0.33 cm | N/A | 9.66 × 14.15 × 0.91 cm | 6.47 × 2.94 × 0.29 cm | 10.67 × 14.19 × 1.02 cm | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Description | High-value 5G gaming phone with flagship-tier performance. | Mid-range gaming laptop with NVIDIA RTX 3060 graphics. | Gaming-ready 15.6″ laptop with Core i5 CPU and RTX 5060 GPU. | Powerful 5G camera phone with pro-grade imaging and smooth performance. | Mid-range gaming laptop with strong graphics and performance. | A 16-inch gaming laptop with powerful graphics and immersive display. | ||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.