Acer Nitro 5
₱64,599.00
Mid-range gaming laptop with strong graphics and performance.
99 in stock
Description
A 15.6″ gaming laptop with Windows 11 Home, Intel® or AMD CPU options, NVIDIA® GeForce RTX graphics, 16 GB RAM and 512 GB SSD — designed for smooth gaming and multitasking. Features a Full HD display with high refresh rate and backlit keyboard.
Tech Specs:
- Operating System : Windows 11 Home
- Processor Type : Core™ i5
- Processor Model : Intel® Core i5-12500H
- Processor Speed : 2.5 GHz
- Processor Speed (turbo) : 4.5 GHz
- Standard Memory : 8 GB
- Max. Memory : upgradable up to 32 GB
- Memory Technology : DDR4 SDRAM
- Total Solid State Drive Capacity : 512 GB
- Solid State Drive Interface : NVMe SSD
- Controller Type : 103-/104-/107-key FineTip RGB-backlit keyboard
- Screen Size : 39.6 cm (15.6″)
- Display Screen Technology : TFT LCD
- Screen Resolution : Full HD 1920 x1080
- Graphics Controller Model : NVIDIA® GeForce RTXTM 3050 Ti
- Webcam Resolution (front) : 1280 x 720 resolution
Additional information
| Weight | 4.85 kg |
|---|---|
| Dimensions | 10.67 × 14.19 × 1.02 cm |
Quick Comparison
| Acer Nitro 5 remove | Acer Aspire A15-51P-33C3 (Steel Gray) remove | MSI GF63 Thin Gaming Laptop remove | HP Victus 15‑FA2728TX remove | Xiaomi Poco X7 Pro 5G remove | Lenovo Legion Pro 5i remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Nitro 5 remove | Acer Aspire A15-51P-33C3 (Steel Gray) remove | MSI GF63 Thin Gaming Laptop remove | HP Victus 15‑FA2728TX remove | Xiaomi Poco X7 Pro 5G remove | Lenovo Legion Pro 5i remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GF63-Thin-12UC-874PH | Victus-15-fa2728TX | POCOX7PRO5G/12GB256GB/PH | LegionPro5i-Standard | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₱64,599.00 | ₱28,499.00 | ₱44,995.00 | ₱49,490.00 | Price range: ₱16,999.00 through ₱17,999.00 | ₱119,800.00 | ||||||||||||||||||||||||
| Stock | 99 in stock | 98 in stock | ||||||||||||||||||||||||||||
| Weight | 4.85 kg | 1.72 kg | 4.10 kg | 5.05 kg | 0.43 kg | 5.56 kg | ||||||||||||||||||||||||
| Dimensions | 10.67 × 14.19 × 1.02 cm | N/A | N/A | 10.04 × 14.09 × 0.93 cm | 6.33 × 2.96 × 0.33 cm | 10.55 × 14.34 × 1.01 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Mid-range gaming laptop with strong graphics and performance. | A budget-friendly 15.6-inch laptop for everyday productivity and school use. | Classic 15.6″ MSI gaming laptop with dedicated GPU and solid mainstream specs. | Mid-tier gaming laptop with Intel Core processor and NVIDIA GPU for stronger performance. | High-value 5G gaming phone with flagship-tier performance. | Premium gaming laptop with enhanced graphics and processing power. | ||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.