Razer Blade 16 Gaming Laptop
₱149,900.00
16″ premium gaming laptop with high-refresh OLED and powerful GPU options.
Description
The Razer Blade 16 blends sleek portability with desktop-class gaming performance thanks to advanced NVIDIA RTX 50-series graphics and AMD Ryzen AI or Intel Ultra processors. Its vibrant dual-mode QHD+ OLED display (up to 240 Hz) is ideal for high-fps gaming and creative work. Built in a CNC-milled aluminum chassis, it looks premium while remaining durable. Multiple memory and storage options support multitasking and large game libraries. Designed for gamers and creators who want power without sacrificing mobility.
Tech Specs:
- 16″ QHD+ 240Hz OLED AMD FreeSync Premium Anti-Glare Matte Finish Up to 100% DCI-P3
- AMD Ryzen AI 9 365
- NVIDIA RTX 5060 8GB GDDR7
- 16GB LPDDR5X 7500MHz
- 1TB NVMe PCIe SSD
- Windows 11 Home
- Per key RGB Powered by Razer Chroma N-Key rollover keyboard
- Black
Additional information
| Weight | 4.71 kg |
|---|---|
| Dimensions | 9.86 × 13.98 × 0.59 cm |
Quick Comparison
| Razer Blade 16 Gaming Laptop remove | MSI Cyborg 15 B13WFKG-642PH remove | ASUS ROG Zephyrus G14 remove | Lenovo Legion 5 remove | Lenovo Legion 5i Gen 10 remove | MSI GF63 Thin Gaming Laptop remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Razer Blade 16 Gaming Laptop remove | MSI Cyborg 15 B13WFKG-642PH remove | ASUS ROG Zephyrus G14 remove | Lenovo Legion 5 remove | Lenovo Legion 5i Gen 10 remove | MSI GF63 Thin Gaming Laptop remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Blade16-RTX-Var | Cyborg15-B13WFKG-642PH | Legion5-Standard | Legion5i-Gen10 | GF63-Thin-12UC-874PH | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₱149,900.00 | ₱61,995.00 | Price range: ₱129,995.00 through ₱179,995.00 | ₱106,168.00 | ₱92,799.00 | ₱44,995.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4.71 kg | 4.63 kg | 3.31 kg | 4.1 kg | 4.1 kg | 4.10 kg | ||||||||||||||||||||||||
| Dimensions | 9.86 × 13.98 × 0.59 cm | 9.66 × 14.15 × 0.91 cm | N/A | 10.05 × 13.58 × 0.84 cm | 10.05 × 13.58 × 0.84 cm | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 16″ premium gaming laptop with high-refresh OLED and powerful GPU options. | Gaming-ready 15.6″ laptop with Core i5 CPU and RTX 5060 GPU. | Premium 14″ gaming laptop with powerful Ryzen and RTX graphics. | AMD-powered 15″ gaming laptop with strong graphics and robust performance. | Powerful 15″ gaming laptop with high-end performance and RTX graphics. | Classic 15.6″ MSI gaming laptop with dedicated GPU and solid mainstream specs. | ||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.