ASUS Vivobook Go 15 OLED (E1504F)
Price range: ₱25,995.00 through ₱42,995.00
Affordable all-around 15.6″ laptop ideal for students and everyday use.
Description
Vivobook Go 15 brings dependable performance and a spacious FHD display in a lightweight design. It’s ideal for browsing, streaming, and productivity tasks, with long battery life and Windows 11 Home preinstalled. Its build includes practical connectivity and reliable performance for daily computing. Great for beginners, online classes, or office work.
Tech Specs:
- Windows 11 Home
-
Up to AMD Ryzen™ 5 7520U Processor
-
Up to 8 GB LPDDR5 5500 MHz memory
-
Up to 512 GB PCIe® 3.0 SSD storage
-
17.9 mm / 1.63 kg thin and light
-
60% in 49 mins fast charging
- ASUS ErgoSense keyboard
-
180° hinge for diverse usage
-
One-touch login via touchpad fingerprint sensor
-
ASUS webcam shield for instant privacy
-
ASUS WiFi Master for superb connecting speeds
-
Military-grade toughness 810H standard
-
ASUS AI noise cancelation noise-free video conferencing
Additional information
| Weight | N/A |
|---|---|
| Model | L1412WS, NJ389W, NJ397W, NJ397WS, NJ1528WSM, NJ1527W, NJ1970WSM |
Quick Comparison
| ASUS Vivobook Go 15 OLED (E1504F) remove | ASUS TUF Gaming A15 (2024) remove | Apple 16-inch MacBook Pro remove | Dell Pro 16 Plus (PB16250) remove | ASUS Vivobook 15 X1504VA remove | ASUS Vivobook 14 X1404VA remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS Vivobook Go 15 OLED (E1504F) remove | ASUS TUF Gaming A15 (2024) remove | Apple 16-inch MacBook Pro remove | Dell Pro 16 Plus (PB16250) remove | ASUS Vivobook 15 X1504VA remove | ASUS Vivobook 14 X1404VA remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | FA507UI-LP114W | MBP16-M4MAX | X1504VA | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | Price range: ₱25,995.00 through ₱42,995.00 | ₱104,995.00 | Price range: ₱159,990.00 through ₱273,990.00 | ₱107,437.00 | Price range: ₱30,995.00 through ₱51,995.00 | Price range: ₱34,995.00 through ₱46,995.00 | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 4.7 kg | 4.06 kg | 3.75 kg | 3.09 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 9.89 × 14.09 × 0.84 cm | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Description | Affordable all-around 15.6″ laptop ideal for students and everyday use. | Mid-range gaming laptop with NVIDIA RTX 3060 graphics. | Flagship large-screen Pro notebook for creative pros and power users. | 16″ professional performance laptop with Intel Core Ultra 5 and balanced productivity features. | Balanced 15.6″ Vivobook for daily use and entertainment. | Versatile 14″ Vivobook with Intel i7 performance for work and play. | ||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.