Apple 16-inch MacBook Pro
Price range: ₱159,990.00 through ₱273,990.00
Flagship large-screen Pro notebook for creative pros and power users.
Description
The 16″ MacBook Pro delivers extraordinary performance with M4 Pro/M4 Max silicon tailored for heavy editing, rendering, and professional software. Its expansive Liquid Retina XDR display offers stunning color accuracy and brightness. Long battery life and advanced thermal design keep you productive on the go. With multiple Thunderbolt 5 ports, HDMI, and SDXC support, it’s built for professionals who demand the best.
Tech Specs:
- 16-inch Liquid Retina XDR display²
- Standard display
- Apple M4 Pro chip with 14‑core CPU, 20‑core GPU, 16‑core Neural Engine
- 24GB unified memory
- 1TB SSD storage
- 140W USB-C Power Adapter
- Three Thunderbolt 5 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port
- Backlit Magic Keyboard with Touch ID – US English
Additional information
| Weight | 4.7 kg |
|---|---|
| Color | Space Gray, Silver |
| Display | Standard, Nano-texture |
| Memory | 24GB, 48GB |
| Storage | 512GB SSD, 1TB SSD, 2TB SSD, 4TB SSD |
Quick Comparison
| Apple 16-inch MacBook Pro remove | Dell 16 PLUS (DB16250) remove | Acer Swift Go EVO SFG14-73-73VB OPI Pure Silver remove | Acer Aspire A15-51P-33C3 (Steel Gray) remove | ASUS Vivobook 16 X1605VA remove | Dell XPS 16 9640 remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple 16-inch MacBook Pro remove | Dell 16 PLUS (DB16250) remove | Acer Swift Go EVO SFG14-73-73VB OPI Pure Silver remove | Acer Aspire A15-51P-33C3 (Steel Gray) remove | ASUS Vivobook 16 X1605VA remove | Dell XPS 16 9640 remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | MBP16-M4MAX | DB16250 | NX.KSGSP.004 | X1605VA | XPS16-9640-RTX4060 | |||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Price range: ₱159,990.00 through ₱273,990.00 | ₱81,490.00 | ₱59,849.00 | ₱28,499.00 | Price range: ₱32,995.00 through ₱54,495.00 | ₱136,490.00 | ||||||||||||||||||||||
| Stock | 98 in stock | |||||||||||||||||||||||||||
| Weight | 4.7 kg | 4.12 kg | 3 kg | 1.72 kg | 3.97 kg | N/A | ||||||||||||||||||||||
| Dimensions | N/A | 9.87 × 14.05 × 0.67 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||
| Description | Flagship large-screen Pro notebook for creative pros and power users. | Large-screen multimedia and productivity laptop with Intel Core Ultra 7 performance and 16″ 2.5K display. | A premium ultra-portable laptop with OLED display for productivity and creativity. | A budget-friendly 15.6-inch laptop for everyday productivity and school use. | Big-screen Vivobook 16 offers great value for media and productivity. | |||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.