Apple 14-inch MacBook Pro
Price range: ₱99,990.00 through ₱213,990.00
Pro-level 14″ laptop with M4 Pro/M4 Max performance for professionals.
Description
The MacBook Pro 14″ is built for demanding workflows with Apple M4 Pro or M4 Max silicon, offering powerful CPU/GPU performance and superb battery life. Its Liquid Retina XDR display delivers rich colors and high contrast for content creation, editing, and professional apps. Enhanced connectivity includes Thunderbolt 5, HDMI, and an SDXC card slot, while the Magic Keyboard with Touch ID ensures secure access. macOS and Apple Intelligence boost productivity for pros across industries.
Tech Specs:
- 14-inch Liquid Retina XDR display²
- Standard display
- Apple M5 chip with 10-core CPU, 10-core GPU, 16-core Neural Engine
- 16GB unified memory
- 512GB SSD storage
- 70W USB-C Power Adapter
- Three Thunderbolt 4 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port
- Backlit Magic Keyboard with Touch ID – US English
Additional information
| Color | Space Black, Silver |
|---|---|
| Display | Standard, Nano-texture |
| Memory | 16GB, 24GB, 32GB |
| Storage | 512GB SSD, 1TB SSD, 2TB SSD, 4TB SSD |
Quick Comparison
| Apple 14-inch MacBook Pro remove | Acer Aspire Lite 14 AL14-31P-36BE Pure Silver remove | Acer Aspire 3 (Pure Silver) remove | Nitro V ANV15‑41‑R2M0 OPI Obsidian Black remove | Dell Pro 16 Plus (PB16250) remove | ASUS Vivobook Go 15 OLED (E1504F) remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple 14-inch MacBook Pro remove | Acer Aspire Lite 14 AL14-31P-36BE Pure Silver remove | Acer Aspire 3 (Pure Silver) remove | Nitro V ANV15‑41‑R2M0 OPI Obsidian Black remove | Dell Pro 16 Plus (PB16250) remove | ASUS Vivobook Go 15 OLED (E1504F) remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | MBP14-M4PRO | NX.KS9SP.003 | NH.QPFSP.001 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Price range: ₱99,990.00 through ₱213,990.00 | ₱26,599.00 | ₱36,099.00 | ₱43,699.00 | ₱107,437.00 | Price range: ₱25,995.00 through ₱42,995.00 | ||||||||||||||||||||||
| Stock | 97 in stock | |||||||||||||||||||||||||||
| Weight | N/A | 3.09 kg | 3.92 kg | 4.21 kg | 4.06 kg | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 9.89 × 14.09 × 0.84 cm | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | Pro-level 14″ laptop with M4 Pro/M4 Max performance for professionals. | A lightweight 14-inch laptop for school and basic productivity. | A budget-friendly 15.6-inch laptop for everyday productivity and school use. | An entry-level gaming laptop with dedicated RTX graphics and modern design. | 16″ professional performance laptop with Intel Core Ultra 5 and balanced productivity features. | Affordable all-around 15.6″ laptop ideal for students and everyday use. | ||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.