ASUS Vivobook 16 X1605VA
Price range: ₱32,995.00 through ₱54,495.00
Big-screen Vivobook 16 offers great value for media and productivity.
Description
A 16″ laptop balancing performance and affordability with a large FHD+ display. Ideal for multitaskers, students, and everyday users who want more screen real estate. Solid storage and memory provide smooth performance for typical workloads. A good choice for watching movies, productivity, and creative tasks on a budget.
Tech Specs:
- Windows 11 Home
-
Up to 8 GB DDR4 3200 MHz with one upgradable SO-DIMM memory
-
Up to 512 GB PCIe® 3.0 SSD storage
-
Big 70 Wh battery capacity
-
WiFi 6 superb connecting speed
- ASUS ErgoSense keyboard for the best typing experience
-
One-touch login Via touchpad fingerprint sensor
-
ASUS webcam shield for instant privacy
-
3DNR webcam for clear video calls
-
99% bacterial inhibition with ASUS Antibacterial Guard
-
180° hinge for diverse usage
-
ASUS AI noise cancelation noise-free video conferencing
Additional information
| Weight | 3.97 kg |
|---|---|
| Model | MB738WSM, MB1789WSM, MB1716WSM, MB870WSM |
Quick Comparison
| ASUS Vivobook 16 X1605VA remove | ASUS Vivobook 14 X1404VA remove | ASUS Vivobook Go 15 (E1504G) remove | Acer Nitro V ANV16-41-R3RP remove | Acer Swift Go EVO SFG14-73-73VB OPI Pure Silver remove | Dell Pro 14 Plus (PB14250) remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS Vivobook 16 X1605VA remove | ASUS Vivobook 14 X1404VA remove | ASUS Vivobook Go 15 (E1504G) remove | Acer Nitro V ANV16-41-R3RP remove | Acer Swift Go EVO SFG14-73-73VB OPI Pure Silver remove | Dell Pro 14 Plus (PB14250) remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | X1605VA | E1504GA | NH.QP1SP.001 | NX.KSGSP.004 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Price range: ₱32,995.00 through ₱54,495.00 | Price range: ₱34,995.00 through ₱46,995.00 | Price range: ₱26,995.00 through ₱32,995.00 | ₱69,999.00 | ₱59,849.00 | ₱106,003.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | 3.97 kg | 3.09 kg | 3.59 kg | 5.51 kg | 3 kg | 3.09 kg | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 8.80 × 12.30 × 0.79 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | Big-screen Vivobook 16 offers great value for media and productivity. | Versatile 14″ Vivobook with Intel i7 performance for work and play. | Entry-level 15.6″ laptop great for basic computing and students. | A 16-inch gaming laptop with powerful graphics and immersive display. | A premium ultra-portable laptop with OLED display for productivity and creativity. | Balanced 14″ professional laptop with Intel Core Ultra 7 and efficient memory/storage for multitasking. | ||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.