Infinix Hot 60 Pro+
₱9,309.00
High-refresh display gaming smartphone with excellent value.
Description
The Infinix HOT 60 Pro+ is a slim and light smartphone designed with gamers and heavy users in mind, delivers a 144 Hz display, large battery, and strong performance for mobile games and entertainment. Its sleek build and balanced specs make it one of Infinix’s top sellers.
Tech Specs:
| Display | 6.78-inch 1.5K AMOLED Display (1224 x 2720 Pixels 440 ppi) with Corning Gorilla Glass 7i, 20:9 Aspect Ratio, 144Hz Refresh Rate, 700nits typ. brightness, 4500nits peak and punch-hole |
| OS | Android 15 with XOS 15 |
| Chipset | MediaTek Helio G200 (6 nm) |
| CPU | Octa Core CPU
2x Cortex-A76 @ 2.2GHz + 6x Cortex-A55 @ 2.0GHz |
| GPU | Mali-G57 MC2 |
| RAM | 8 GB |
| Rear Camera | Multiple Cameras:
50MP Main Camera (Sony IMX822, f/1.79 Aperture, Autofocus) 2x Decorative auxiliary lenses -Dual LED Flash |
| Front Camera | 13 Megapixels (f/2.0 Aperture) with Dual LED Flash
-Up to 1440p video recording |
| Storage | 256GB |
| Expansion | None |
| SIM Card | Dual SIM (Nano-SIM) |
| Cellular | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes |
| Bluetooth | Bluetooth 5.4
UltraLink Free Call (Infinix to Infinix only, voice calls within 1.5km) |
| Infrared | Yes |
| Positioning | GPS |
| USB OTG | Yes |
| USB PORT | USB Type-C |
| Sound | Hi-Res Audio, Dual Speakers tuned by JBL
USB Type-C Audio Output |
| FM Radio | Yes |
| Biometrics | Face Recognition & Fingerprint sensor (under-display) |
| Sensors | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer
Multi-function button (Adaptive One-Tap) |
| Battery | 5160 mAh (Non-removable)
45W Fast Charging (50% in 22 minutes) 10W Reverse Charging |
| Material | Glass front, Fiberglass back (IP65 dust & water resistance, 1.5-meter drop resistance) |
Additional information
| Weight | 0.34 kg |
|---|---|
| Dimensions | 6.46 × 2.98 × 0.23 cm |
| Color | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
Quick Comparison
| Infinix Hot 60 Pro+ remove | MSI Stealth 16 AI+ – Premium Gaming/AI Laptop remove | Razer Blade 16 Gaming Laptop remove | MSI Thin 15 B12UC-1435PH remove | MSI Cyborg 15 B13WFKG remove | Xiaomi 15T Pro remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Infinix Hot 60 Pro+ remove | MSI Stealth 16 AI+ – Premium Gaming/AI Laptop remove | Razer Blade 16 Gaming Laptop remove | MSI Thin 15 B12UC-1435PH remove | MSI Cyborg 15 B13WFKG remove | Xiaomi 15T Pro remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | INF-HOT60P+-PH | Stealth16AI+-A3XWX | Blade16-RTX-Var | Cyborg15-B13WFKG | XIAOMI15TPRO/12GB256GB/PH | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | ₱9,309.00 | ₱200,000.00 | ₱149,900.00 | ₱38,995.00 | ₱66,995.00 | ₱39,999.00 | ||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||
| Weight | 0.34 kg | 4.63 kg | 4.71 kg | 4.10 kg | 4.62 kg | 0.46 kg | ||||||||||||||||||||||||||||
| Dimensions | 6.46 × 2.98 × 0.23 cm | 10.22 × 14.01 × 0.79 cm | 9.86 × 13.98 × 0.59 cm | 10 × 14.13 × 0.85 cm | 9.66 × 14.15 × 0.91 cm | 6.41 × 3.07 × 0.31 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Description | High-refresh display gaming smartphone with excellent value. | High-end slim gaming and AI-enhanced laptop with RTX 5090 graphics and Ryzen AI CPU. | 16″ premium gaming laptop with high-refresh OLED and powerful GPU options. | Powerful mid-range gaming laptop with NVIDIA RTX 4050 graphics and responsive performance. | 15.6″ gaming machine with Core i7 performance and RTX 5060 graphics. | Flagship-class performance with premium camera and fast charging. | ||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.