OPPO Reno14 F 5G | 12GB/256GB
₱24,999.00
Affordable Reno model with strong performance and long battery life.
Description
The Reno14 F 5G gives budget-minded buyers a modern smartphone with 5G connectivity, a smooth OLED screen, and respectable performance for everyday use. Its battery life and fast charging make it reliable for long days away from the outlet. Its camera system lets you capture quality photos without breaking the bank. This model consistently ranks highly on local ecommerce charts.
Tech Specs:
| Display | 6.57-inch FHD+ AMOLED Display (1080 x 2372 Pixels 397 ppi) with AGC DT-Star D+ Glass, 120Hz Refresh Rate, 600nits typical brightness, 1400nits HBM and punch-hole |
| OS | Android 15 with ColorOS 15.0 |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa Core CPU
4x Cortex-A78 @ 2.2GHz + 4x Cortex-A55 @ 1.8GHz |
| GPU | Adreno 710 |
| RAM | 8GB or 12GB of RAM |
| Rear Camera | Triple Cameras:
50MP Main Camera (Sony IMX822, f/1.8 Aperture, Autofocus, OIS) 8MP Ultrawide (f/2.2 Aperture, Autofocus, 112° FoV) 2MP Macro (f/2.4 Aperture) -Dual LED Flash |
| Front Camera | 32 Megapixels (f/2.0 Aperture, Autofocus)
-Up to 1080p video recording |
| Storage | 256GB or 512GB |
| Expansion | Expandable up to 2TB via microSD |
| SIM Card | Dual SIM (Nano-SIM) |
| Cellular | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes |
| Bluetooth | Bluetooth 5.1
BeaconLink 2.0 texts and calls (OPPO phones only, 200 m range) |
| Positioning | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes |
| USB PORT | USB Type-C |
| Sound | Stereo Speakers
USB Type-C Audio Output |
| FM Radio | No |
| Biometrics | Face Recognition & Fingerprint sensor (under-display) |
| Sensors | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
| Battery | 6000 mAh (Non-removable)
45W Fast Charging (SUPERVOOC 100% in 79 minutes) |
| Material | Glass front, Plastic back (IP69 dust & water resistant) |
Additional information
| Weight | 0.42 kg |
|---|---|
| Dimensions | 6.26 × 2.90 × 0.30 cm |
| Color | Opal Blue, Luminous Green, Glossy Pink |
Quick Comparison
| OPPO Reno14 F 5G | 12GB/256GB remove | realme C75 remove | realme GT 7 (5G) - 12GB | 512GB remove | realme 14 5G - 12GB | 256GB remove | Infinix Smart 10 Plus remove | iPhone 16 Plus remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPPO Reno14 F 5G | 12GB/256GB remove | realme C75 remove | realme GT 7 (5G) - 12GB | 512GB remove | realme 14 5G - 12GB | 256GB remove | Infinix Smart 10 Plus remove | iPhone 16 Plus remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | SKU-OPPO-RENO14F5G-PH-256 | realme-C75 | realme-GT7-5G | realme-14-5G | INF-SMART10P-PH | MXWN3ZP/A | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱24,999.00 | Price range: ₱8,999.00 through ₱9,999.00 | ₱37,999.00 | ₱17,999.00 | ₱4,455.00 | Price range: ₱55,490.00 through ₱64,990.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.42 kg | 0.432 kg | 0.454 kg | 0.432 kg | 0.41 kg | 0.44 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 6.26 × 2.90 × 0.30 cm | 6.523 × 3.001 × 0.315 cm | 6.394 × 2.997 × 0.327 cm | 6.423 × 2.978 × 0.314 cm | 6.52 × 3.03 × 0.32 cm | 6.33 × 3.06 × 0.31 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | Affordable Reno model with strong performance and long battery life. | Power-centric C-series with 6000mAh battery, strong media features and long durability. | Flagship-tier display + camera stack — top performance and 7000mAh equivalent battery tech in the GT line. | Balanced midrange 5G phone — slim body, stereo speakers, long battery life. | Everyday smartphone with solid performance & battery life. | Bigger-screened iPhone 16 variant with A18 chip, more battery life and a 6.7-inch display. | ||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.