realme GT 6 - 12GB | 256GB
₱34,999.00
Flagship-lite gaming phone — Snapdragon 8s Gen3, 120Hz LTPO AMOLED & 120W fast charge.
Description
The realme GT 6 brings flagship-class performance with Snapdragon 8s Gen 3 (or equivalent region chip), an ultra-bright LTPO AMOLED 6.78″ display and a strong fast-charging solution (120W SUPERVOOC on many SKUs). It’s tuned for gaming with advanced cooling and offers a top-class balance of performance and battery endurance for power users. The GT 6 is a top choice for gamers and power users who want near-flagship speed without flagship pricing.
Tech Specs:
| Display | 6.78-inch 2K+ LTPO AMOLED Display (1264 x 2780 Pixels 450 ppi) with Corning Gorilla Glass Victus 2, 19.8:9 Aspect Ratio, 120Hz Refresh Rate, 6000nits peak brightness, Dolby Vision, HDR10+, and punch-hole |
| OS | Android 14 with realme UI 5.0 |
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa Core CPU
1x Cortex-X4 @ 3.0GHz + 4x Cortex-A720 @ 2.8GHz + 3x Cortex-A520 @ 2.0GHz |
| GPU | Adreno 735 |
| RAM | 12 GB |
| Rear Camera | Triple Cameras:
50MP Main Camera (Sony LYT-808, f/1.7 Aperture, Autofocus, OIS) 50MP Telephoto (f/2.0 Aperture, Autofocus, 2x Optical Zoom) 8MP Ultra-wide (f/2.2 Aperture, 112˚ FoV) -Dual LED Flash |
| Front Camera | 32 Megapixels (f/2.45 Aperture)
-Up to 4K video recording |
| Storage | 256GB |
| Expansion | None |
| SIM Card | Dual SIM (Nano-SIM) |
| Cellular | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6 |
| NFC | Yes |
| Bluetooth | Bluetooth 5.4 |
| Infrared | Yes |
| Positioning | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes |
| USB PORT | USB Type-C |
| Sound | Hi-Res Audio, Stereo Dual Speakers
USB Type-C Audio Output |
| FM Radio | No |
| Biometrics | Face Recognition & Fingerprint Sensor (under-display) |
| Sensors | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
| Battery | 5500 mAh Li-Po Battery (Non-removable)
120W Fast Charging (50% in 10 minutes) |
| Material | Glass front and back (IP65 dust and water resistant) |
| Dimensions | 161.47 x 74.02 x 8.75 mm |
| Weight | 196 g |
Additional information
| Weight | 0.439 kg |
|---|---|
| Dimensions | 6.378 × 2.957 × 0.341 cm |
| Color | Fluid Silver, Razor Green |
Quick Comparison
| realme GT 6 - 12GB | 256GB remove | Lenovo Legion 5i Gen 10 remove | Acer Nitro V ANV16-41-R3RP remove | HP Victus 15‑fb0082AX remove | Razer Blade 14 remove | Lenovo Legion 5 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | realme GT 6 - 12GB | 256GB remove | Lenovo Legion 5i Gen 10 remove | Acer Nitro V ANV16-41-R3RP remove | HP Victus 15‑fb0082AX remove | Razer Blade 14 remove | Lenovo Legion 5 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | realme-GT6 | Legion5i-Gen10 | NH.QP1SP.001 | Victus-15-fb0082AX | Blade14-RTX-Var | Legion5-Standard | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₱34,999.00 | ₱92,799.00 | ₱69,999.00 | ₱49,990.00 | ₱189,900.00 | ₱106,168.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 0.439 kg | 4.1 kg | 5.51 kg | 5.06 kg | 3.59 kg | 4.1 kg | ||||||||||||||||||||||||
| Dimensions | 6.378 × 2.957 × 0.341 cm | 10.05 × 13.58 × 0.84 cm | N/A | 10.04 × 14.09 × 0.93 cm | 8.83 × 12.23 × 0.62 cm | 10.05 × 13.58 × 0.84 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Flagship-lite gaming phone — Snapdragon 8s Gen3, 120Hz LTPO AMOLED & 120W fast charge. | Powerful 15″ gaming laptop with high-end performance and RTX graphics. | A 16-inch gaming laptop with powerful graphics and immersive display. | Entry-level gaming laptop with AMD Ryzen and NVIDIA graphics for casual gaming and creative tasks. | Compact 14″ premium gaming laptop with OLED and strong GPU performance. | AMD-powered 15″ gaming laptop with strong graphics and robust performance. | ||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.