OPPO Reno14 F 5G | 8GB/256GB
₱21,999.00
Affordable Reno model with strong performance and long battery life.
Description
The Reno14 F 5G gives budget-minded buyers a modern smartphone with 5G connectivity, a smooth OLED screen, and respectable performance for everyday use. Its battery life and fast charging make it reliable for long days away from the outlet. Its camera system lets you capture quality photos without breaking the bank. This model consistently ranks highly on local ecommerce charts.
Tech Specs:
| Display | 6.57-inch FHD+ AMOLED Display (1080 x 2372 Pixels 397 ppi) with AGC DT-Star D+ Glass, 120Hz Refresh Rate, 600nits typical brightness, 1400nits HBM and punch-hole |
| OS | Android 15 with ColorOS 15.0 |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa Core CPU
4x Cortex-A78 @ 2.2GHz + 4x Cortex-A55 @ 1.8GHz |
| GPU | Adreno 710 |
| RAM | 8GB or 12GB of RAM |
| Rear Camera | Triple Cameras:
50MP Main Camera (Sony IMX822, f/1.8 Aperture, Autofocus, OIS) 8MP Ultrawide (f/2.2 Aperture, Autofocus, 112° FoV) 2MP Macro (f/2.4 Aperture) -Dual LED Flash |
| Front Camera | 32 Megapixels (f/2.0 Aperture, Autofocus)
-Up to 1080p video recording |
| Storage | 256GB or 512GB |
| Expansion | Expandable up to 2TB via microSD |
| SIM Card | Dual SIM (Nano-SIM) |
| Cellular | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes |
| Bluetooth | Bluetooth 5.1
BeaconLink 2.0 texts and calls (OPPO phones only, 200 m range) |
| Positioning | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes |
| USB PORT | USB Type-C |
| Sound | Stereo Speakers
USB Type-C Audio Output |
| FM Radio | No |
| Biometrics | Face Recognition & Fingerprint sensor (under-display) |
| Sensors | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
| Battery | 6000 mAh (Non-removable)
45W Fast Charging (SUPERVOOC 100% in 79 minutes) |
| Material | Glass front, Plastic back (IP69 dust & water resistant) |
Additional information
| Weight | 0.42 kg |
|---|---|
| Dimensions | 6.26 × 2.90 × 0.30 cm |
| Color | Opal Blue, Luminous Green, Glossy Pink |
Quick Comparison
| OPPO Reno14 F 5G | 8GB/256GB remove | iPhone 17 remove | TECNO POVA 7 Ultra 5G remove | realme GT 6 - 12GB | 256GB remove | realme C71 remove | Infinix Smart 10 Plus remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPPO Reno14 F 5G | 8GB/256GB remove | iPhone 17 remove | TECNO POVA 7 Ultra 5G remove | realme GT 6 - 12GB | 256GB remove | realme C71 remove | Infinix Smart 10 Plus remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | SKU-OPPO-RENO14F5G-PH- | MG6L4X/A | TEC-POVA7U5G-PH | realme-GT6 | realme-C71 | INF-SMART10P-PH | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱21,999.00 | Price range: ₱57,990.00 through ₱72,990.00 | ₱16,999.00 | ₱34,999.00 | Price range: ₱5,499.00 through ₱6,999.00 | ₱4,455.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.42 kg | 0.39 kg | 0.45 kg | 0.439 kg | 0.432 kg | 0.41 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 6.26 × 2.90 × 0.30 cm | 5.89 × 2.81 × 0.31 cm | 6.30 × 2.97 × 0.35 cm | 6.378 × 2.957 × 0.341 cm | 6.528 × 2.988 × 0.307 cm | 6.52 × 3.03 × 0.32 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | Affordable Reno model with strong performance and long battery life. | A balanced flagship with A19 performance, 6.3-inch ProMotion display, and advanced dual 48MP cameras. | Performance-focused 5G phone with large battery & fast charging. | Flagship-lite gaming phone — Snapdragon 8s Gen3, 120Hz LTPO AMOLED & 120W fast charge. | Slim battery champ — 6.7" display, 6300mAh battery, 45W fast charge. | Everyday smartphone with solid performance & battery life. | ||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.