Acer Nitro 5
₱64,599.00
Mid-range gaming laptop with strong graphics and performance.
99 in stock
Description
A 15.6″ gaming laptop with Windows 11 Home, Intel® or AMD CPU options, NVIDIA® GeForce RTX graphics, 16 GB RAM and 512 GB SSD — designed for smooth gaming and multitasking. Features a Full HD display with high refresh rate and backlit keyboard.
Tech Specs:
- Operating System : Windows 11 Home
- Processor Type : Core™ i5
- Processor Model : Intel® Core i5-12500H
- Processor Speed : 2.5 GHz
- Processor Speed (turbo) : 4.5 GHz
- Standard Memory : 8 GB
- Max. Memory : upgradable up to 32 GB
- Memory Technology : DDR4 SDRAM
- Total Solid State Drive Capacity : 512 GB
- Solid State Drive Interface : NVMe SSD
- Controller Type : 103-/104-/107-key FineTip RGB-backlit keyboard
- Screen Size : 39.6 cm (15.6″)
- Display Screen Technology : TFT LCD
- Screen Resolution : Full HD 1920 x1080
- Graphics Controller Model : NVIDIA® GeForce RTXTM 3050 Ti
- Webcam Resolution (front) : 1280 x 720 resolution
Additional information
| Weight | 4.85 kg |
|---|---|
| Dimensions | 10.67 × 14.19 × 1.02 cm |
Quick Comparison
| Acer Nitro 5 remove | Lenovo Legion 5 remove | MSI Cyborg 15 B13WFKG remove | ASUS TUF Gaming A15 (2024) remove | Predator Helios Neo 16 OPI Black remove | MSI Thin 15 B12UC-1435PH remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Nitro 5 remove | Lenovo Legion 5 remove | MSI Cyborg 15 B13WFKG remove | ASUS TUF Gaming A15 (2024) remove | Predator Helios Neo 16 OPI Black remove | MSI Thin 15 B12UC-1435PH remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | Legion5-Standard | Cyborg15-B13WFKG | FA507UI-LP114W | PHN16-72 Series | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₱64,599.00 | ₱106,168.00 | ₱66,995.00 | ₱104,995.00 | ₱80,749.00 | ₱38,995.00 | ||||||||||||||||||||
| Stock | 99 in stock | |||||||||||||||||||||||||
| Weight | 4.85 kg | 4.1 kg | 4.62 kg | N/A | 5.7 kg | 4.10 kg | ||||||||||||||||||||
| Dimensions | 10.67 × 14.19 × 1.02 cm | 10.05 × 13.58 × 0.84 cm | 9.66 × 14.15 × 0.91 cm | N/A | N/A | 10 × 14.13 × 0.85 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Description | Mid-range gaming laptop with strong graphics and performance. | AMD-powered 15″ gaming laptop with strong graphics and robust performance. | 15.6″ gaming machine with Core i7 performance and RTX 5060 graphics. | Mid-range gaming laptop with NVIDIA RTX 3060 graphics. | A high-performance 16-inch gaming laptop for serious gamers and creators. | Powerful mid-range gaming laptop with NVIDIA RTX 4050 graphics and responsive performance. | ||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.