Apple 13‑inch MacBook Air ‑ Midnight
Price range: ₱77,990.00 through ₱142,990.00
Ultra-light and powerful 13″ laptop with Apple M4 chip, ideal for students, professionals, and everyday use.
Description
The Apple MacBook Air 13″ combines feather-light portability with the latest Apple M4 silicon performance. Its 13.6″ Liquid Retina display offers crisp visuals for work, streaming, and creative tasks, while up to 18 hours of battery life keeps you productive all day. With MagSafe charging, Touch ID, and two Thunderbolt 4 ports, it’s perfect for users who need performance and mobility. macOS and Apple Intelligence features help streamline your workflow.
Tech Specs:
- Apple M4 chip with 10-core CPU, 10-core GPU, 16-core Neural Engine
- 16GB unified memory
- 512GB SSD storage
- 13.6-inch Liquid Retina display with True Tone²
- 12MP Center Stage camera
- MagSafe 3 charging port
- Two Thunderbolt 4 ports
- 35W Dual USB-C Port Compact Power Adapter
- Backlit Magic Keyboard with Touch ID – US English
Additional information
| Memory | 16GB, 24GB, 32GB |
|---|---|
| Storage | 512GB SSD, 1TB SSD, 2TB SSD |
Quick Comparison
| Apple 13‑inch MacBook Air ‑ Midnight remove | ASUS Vivobook Go 15 (E1504G) remove | Acer Swift Go EVO SFG14-73-73VB OPI Pure Silver remove | Apple 14-inch MacBook Pro remove | Apple 16-inch MacBook Pro remove | Acer Swift SF14-51-553D OPI Steam Blue remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple 13‑inch MacBook Air ‑ Midnight remove | ASUS Vivobook Go 15 (E1504G) remove | Acer Swift Go EVO SFG14-73-73VB OPI Pure Silver remove | Apple 14-inch MacBook Pro remove | Apple 16-inch MacBook Pro remove | Acer Swift SF14-51-553D OPI Steam Blue remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | MBAIR13-M4 | E1504GA | NX.KSGSP.004 | MBP14-M4PRO | MBP16-M4MAX | NX.J2KSP.002 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | Price range: ₱77,990.00 through ₱142,990.00 | Price range: ₱26,995.00 through ₱32,995.00 | ₱59,849.00 | Price range: ₱99,990.00 through ₱213,990.00 | Price range: ₱159,990.00 through ₱273,990.00 | ₱71,249.00 | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.59 kg | 3 kg | N/A | 4.7 kg | 2.82 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Description | Ultra-light and powerful 13″ laptop with Apple M4 chip, ideal for students, professionals, and everyday use. | Entry-level 15.6″ laptop great for basic computing and students. | A premium ultra-portable laptop with OLED display for productivity and creativity. | Pro-level 14″ laptop with M4 Pro/M4 Max performance for professionals. | Flagship large-screen Pro notebook for creative pros and power users. | A premium OLED laptop built for advanced productivity and multimedia use. | ||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.